Description
| Parameter | Specification |
|---|---|
| Product Name | Activated Carbon – Extruded Pellet (EAC) |
| Form / Shape | Cylindrical Pellet |
| Nominal Diameter | 3 mm |
| Length | 3 – 10 mm (average 4–6 mm) |
| Apparent Density | 0.45 – 0.55 g/cm³ |
| Hardness (Abrasion No.) | ≥ 95% |
| Surface Area (BET) | 900 – 1200 m²/g |
| Iodine Number | 1100 mg/g |
| CTC Activity | 60 – 70% |
| Moisture Content | ≤ 5% |
| Ash Content | ≤ 8% |
| pH (aqueous extract) | 6 – 10 (Neutral to slightly alkaline) |
| Bulk Density | 450 – 550 kg/m³ |
| Operating Temperature | Up to 50–60°C (continuous air treatment), up to 100°C (dry conditions) |
| Ignition Temperature | Approx. 400°C |
| Applications | Air purification, VOC & odor removal, solvent recovery, industrial exhaust systems |
| Packaging Options | 5 kg, 10 kg, 25 kg multi-ply paper bags with inner PE liner |
| Shelf Life | 2 years (when stored in sealed, dry conditions) |





Reviews
There are no reviews yet.