Description
Alkaline Detergent Specifications
| Parameter | Specification |
|---|---|
| Appearance | Clear or slightly cloudy liquid, light blue tint |
| Odor | Mild detergent odor (no strong fumes) |
| pH (1% solution) | 11.0 – 12.5 (strongly alkaline, effective on grease) |
| Active Ingredients | Sodium hydroxide (NaOH) < 5%, surfactants (non-ionic & anionic), chelating agents |
| Grease Removal Ability | High efficiency on carbonized grease, oily residues, and cooking additives |
| Foaming Tendency | Low to medium (to allow thorough rinsing in ESP systems) |
| Compatibility | Safe for stainless steel and aluminum ESP blades (non-corrosive when diluted) |
| Dilution Ratio | 1:10 to 1:20 with water, depending on grease thickness |
| Flash Point | Non-flammable |
| Specific Gravity | 1.05 – 1.15 g/cm³ |
| Biodegradability | >90% biodegradable surfactants (eco-compliant) |
| Safety Precautions | Corrosive – requires gloves, goggles, chemical apron; avoid contact with skin/eyes |
| Storage Conditions | Store in cool, dry area; avoid direct sunlight; keep tightly sealed |
| Packaging Options | 5 Gal, 25 Gal, 50 Gal containers |





Reviews
There are no reviews yet.